East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
1 -- Isaac, Lobo , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
2 -- Oliver, Lin , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
3 -- Vincent, Yam , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
4 -- Jeremy, Wang , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
5 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
6 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
7 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
8 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
9 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
10 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
11 -- Owen, Li , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
12 -- Kyle, Browne , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
13 -- Chris, Jiang , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
14 -- Felix, Mai , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
15 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
16 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
17 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
18 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
19 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
20 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
21 -- Kuan Hai, Erb , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
22 -- Terrence, Chen , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
23 -- Andrew, Phauv , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
24 -- Ryan, Li , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
25 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
26 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
27 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
28 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
29 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
30 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
31 -- Hannah, Chen , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
32 -- Oscar, Wang , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
33 -- Kian, Lovell , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
34 -- Jeremy, Li , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
35 -- Kaden, Chen , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | W | 24 | -- Ryan, Li | 0 | 0 |
0.50 | 0.5 | 5.5 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
36 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
37 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
38 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
39 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
40 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
41 -- Olivia, Li , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
42 -- Jaden Jhia Xing Lee , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
43 -- Alexander, Lee , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
44 -- Ahana, Gupta , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
45 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
46 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
47 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
48 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
49 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
50 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
51 -- Matt, Wang , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
52 -- Sukhman, Sandhu , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
53 -- Aidan, Lin , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
54 -- Lindsay, Wu , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
55 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
56 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
57 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
58 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
59 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
60 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
61 -- Sean, Ho , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
62 -- Benjamin, Liu , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
63 -- Joshni, Rajesh Kanna, K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
64 -- Lihan, Lin , K= 0, Elo= 0, ID=0
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
65 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
66 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Sommerville Interme, 2026-06-04
67 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
