Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Player Cards

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
1 -- Isaac, Lobo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 81 -- Jacob, Song 0 0 0.50 1.0 2.5
2 B 31 -- Hannah, Chen 0 0 0.50 0.0 4.5
3 W 71 -- Zorawar, Singh 0 0 0.50 1.0 3.0
4 B 51 -- Matt, Wang 0 0 0.50 1.0 4.5
5 W 41 -- Olivia, Li 0 0 0.50 0.0 5.5
6 B 61 -- Sean, Ho 0 0 0.50 1.0 4.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
2 -- Oliver, Lin , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 82 -- Matthew, Wang 0 0 0.50 1.0 2.0
2 W 32 -- Oscar, Wang 0 0 0.50 1.0 4.0
3 B 72 -- Oscar, Chen 0 0 0.50 1.0 2.0
4 W 52 -- Sukhman, Sandhu 0 0 0.50 1.0 4.0
5 B 42 -- Jaden Jhia Xing Lee 0 0 0.50 0.5 5.5
6 W 62 -- Benjamin, Liu 0 0 0.50 1.0 3.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
3 -- Vincent, Yam , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 83 -- Damon, Cong 0 0 0.50 1.0 2.5
2 B 33 -- Kian, Lovell 0 0 0.50 0.0 5.5
3 W 73 -- Asher, Mak 0 0 0.50 1.0 5.0
4 B 53 -- Aidan, Lin 0 0 0.50 1.0 3.0
5 W 43 -- Alexander, Lee 0 0 0.50 1.0 3.0
6 B 63 -- Joshni, Rajesh Kanna 0 0 0.50 1.0 2.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
4 -- Jeremy, Wang , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 84 -- Daniel, Kim 0 0 0.50 1.0 3.5
2 W 34 -- Jeremy, Li 0 0 0.50 1.0 2.0
3 B 74 -- Matt, Hou 0 0 0.50 1.0 4.0
4 W 54 -- Lindsay, Wu 0 0 0.50 1.0 2.0
5 B 44 -- Ahana, Gupta 0 0 0.50 1.0 5.0
6 W 64 -- Lihan, Lin 0 0 0.50 1.0 2.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
11 -- Owen, Li , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 91 -- Wilson, Liu 0 0 0.50 1.0 0.0
2 -- 0 not played 0 -- -- 0.5 0.0
3 B 141 -- Lucas, Shi 0 0 0.50 1.0 3.0
4 W 121 -- Vivian, Jing 0 0 0.50 1.0 2.0
5 B 101 -- Owen, Ramirez 0 0 0.50 1.0 2.0
6 W 51 -- Matt, Wang 0 0 0.50 0.0 4.5

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
12 -- Kyle, Browne , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 92 -- Joshua, Wei 0 0 0.50 0.0 4.0
2 -- 0 not played 0 -- -- 0.5 0.0
3 W 142 -- Mason, Wang 0 0 0.50 0.0 3.0
4 B 122 -- Odin, Chen 0 0 0.50 0.0 2.0
5 W 102 -- Nathan, Suryantyo 0 0 0.50 0.0 4.0
6 B 52 -- Sukhman, Sandhu 0 0 0.50 0.0 4.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
13 -- Chris, Jiang , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 93 -- Ryan, Lei 0 0 0.50 0.0 2.0
2 -- 0 not played 0 -- -- 0.5 0.0
3 B 143 -- Wesley, Huang 0 0 0.50 0.0 3.0
4 W 123 -- Jaden, Wang 0 0 0.50 0.0 5.0
5 B 103 -- Rick, Li 0 0 0.50 1.0 0.5
6 W 53 -- Aidan, Lin 0 0 0.50 0.0 3.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
14 -- Felix, Mai , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 94 -- Ekamveer, Singh Rain 0 0 0.50 0.0 2.0
2 -- 0 not played 0 -- -- 0.5 0.0
3 W 144 -- Havya, Shah 0 0 0.50 1.0 0.5
4 B 124 -- Aveer, Aulakh 0 0 0.50 0.0 4.5
5 W 104 -- Jonathan, Shi 0 0 0.50 1.0 1.0
6 B 54 -- Lindsay, Wu 0 0 0.50 0.0 2.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
21 -- Kuan Hai, Erb , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 101 -- Owen, Ramirez 0 0 0.50 1.0 2.0
2 B 51 -- Matt, Wang 0 0 0.50 0.0 4.5
3 W 31 -- Hannah, Chen 0 0 0.50 0.5 4.5
4 W 151 -- Jianna, Kapoor 0 0 0.50 1.0 1.0
5 B 161 -- Sherry, Kang 0 0 0.50 1.0 0.0
6 B 81 -- Jacob, Song 0 0 0.50 1.0 2.5

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
22 -- Terrence, Chen , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 102 -- Nathan, Suryantyo 0 0 0.50 1.0 4.0
2 W 52 -- Sukhman, Sandhu 0 0 0.50 0.0 4.0
3 B 32 -- Oscar, Wang 0 0 0.50 0.0 4.0
4 B 152 -- Alex, Yi 0 0 0.50 1.0 2.0
5 W 162 -- Allen, Tian 0 0 0.50 1.0 1.0
6 W 82 -- Matthew, Wang 0 0 0.50 1.0 2.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
23 -- Andrew, Phauv , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 103 -- Rick, Li 0 0 0.50 1.0 0.5
2 B 53 -- Aidan, Lin 0 0 0.50 0.0 3.0
3 W 33 -- Kian, Lovell 0 0 0.50 0.5 5.5
4 W 153 -- Naumann, Dhaar 0 0 0.50 1.0 0.5
5 B 163 -- Ayman, Khan 0 0 0.50 1.0 2.0
6 B 83 -- Damon, Cong 0 0 0.50 1.0 2.5

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
24 -- Ryan, Li , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 104 -- Jonathan, Shi 0 0 0.50 1.0 1.0
2 W 54 -- Lindsay, Wu 0 0 0.50 1.0 2.0
3 B 35 -- Kaden, Chen 0 0 0.50 0.5 0.5
4 B 154 -- Tai, Naidoo 0 0 0.50 1.0 1.5
5 W 164 -- Isaac, Chan 0 0 0.50 1.0 2.5
6 W 84 -- Daniel, Kim 0 0 0.50 1.0 3.5

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
31 -- Hannah, Chen , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 111 -- Wesley, Ng 0 0 0.50 1.0 2.5
2 W 1 -- Isaac, Lobo 0 0 0.50 1.0 4.0
3 B 21 -- Kuan Hai, Erb 0 0 0.50 0.5 4.5
4 W 161 -- Sherry, Kang 0 0 0.50 1.0 0.0
5 W 81 -- Jacob, Song 0 0 0.50 1.0 2.5
6 B 41 -- Olivia, Li 0 0 0.50 0.0 5.5

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
32 -- Oscar, Wang , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 112 -- Faaris, Kahloon 0 0 0.50 1.0 1.0
2 B 2 -- Oliver, Lin 0 0 0.50 0.0 5.5
3 W 22 -- Terrence, Chen 0 0 0.50 1.0 4.0
4 B 162 -- Allen, Tian 0 0 0.50 1.0 1.0
5 B 82 -- Matthew, Wang 0 0 0.50 1.0 2.0
6 W 42 -- Jaden Jhia Xing Lee 0 0 0.50 0.0 5.5

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
33 -- Kian, Lovell , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 113 -- Lukas, van Balenburg 0 0 0.50 1.0 2.0
2 W 3 -- Vincent, Yam 0 0 0.50 1.0 5.0
3 B 23 -- Andrew, Phauv 0 0 0.50 0.5 4.5
4 W 163 -- Ayman, Khan 0 0 0.50 1.0 2.0
5 W 83 -- Damon, Cong 0 0 0.50 1.0 2.5
6 B 43 -- Alexander, Lee 0 0 0.50 1.0 3.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
34 -- Jeremy, Li , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 114 -- Kenudi, Dias 0 0 0.50 1.0 1.5
2 B 4 -- Jeremy, Wang 0 0 0.50 0.0 6.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 164 -- Isaac, Chan 0 0 0.50 1.0 2.5
5 B 84 -- Daniel, Kim 0 0 0.50 0.0 3.5
6 W 44 -- Ahana, Gupta 0 0 0.50 0.0 5.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
35 -- Kaden, Chen , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 24 -- Ryan, Li 0 0 0.50 0.5 5.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
41 -- Olivia, Li , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 121 -- Vivian, Jing 0 0 0.50 1.0 2.0
2 B 71 -- Zorawar, Singh 0 0 0.50 1.0 3.0
3 W 51 -- Matt, Wang 0 0 0.50 0.5 4.5
4 B 61 -- Sean, Ho 0 0 0.50 1.0 4.0
5 B 1 -- Isaac, Lobo 0 0 0.50 1.0 4.0
6 W 31 -- Hannah, Chen 0 0 0.50 1.0 4.5

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
42 -- Jaden Jhia Xing Lee , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 122 -- Odin, Chen 0 0 0.50 1.0 2.0
2 W 72 -- Oscar, Chen 0 0 0.50 1.0 2.0
3 B 52 -- Sukhman, Sandhu 0 0 0.50 1.0 4.0
4 W 62 -- Benjamin, Liu 0 0 0.50 1.0 3.0
5 W 2 -- Oliver, Lin 0 0 0.50 0.5 5.5
6 B 32 -- Oscar, Wang 0 0 0.50 1.0 4.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
43 -- Alexander, Lee , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 123 -- Jaden, Wang 0 0 0.50 1.0 5.0
2 B 73 -- Asher, Mak 0 0 0.50 0.0 5.0
3 W 53 -- Aidan, Lin 0 0 0.50 1.0 3.0
4 B 63 -- Joshni, Rajesh Kanna 0 0 0.50 1.0 2.0
5 B 3 -- Vincent, Yam 0 0 0.50 0.0 5.0
6 W 33 -- Kian, Lovell 0 0 0.50 0.0 5.5

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
44 -- Ahana, Gupta , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 124 -- Aveer, Aulakh 0 0 0.50 1.0 4.5
2 W 74 -- Matt, Hou 0 0 0.50 1.0 4.0
3 B 54 -- Lindsay, Wu 0 0 0.50 1.0 2.0
4 W 64 -- Lihan, Lin 0 0 0.50 1.0 2.0
5 W 4 -- Jeremy, Wang 0 0 0.50 0.0 6.0
6 B 34 -- Jeremy, Li 0 0 0.50 1.0 2.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
51 -- Matt, Wang , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 131 -- Maxwell, Zhan 0 0 0.50 1.0 1.0
2 W 21 -- Kuan Hai, Erb 0 0 0.50 1.0 4.5
3 B 41 -- Olivia, Li 0 0 0.50 0.5 5.5
4 W 1 -- Isaac, Lobo 0 0 0.50 0.0 4.0
5 W 71 -- Zorawar, Singh 0 0 0.50 1.0 3.0
6 B 11 -- Owen, Li 0 0 0.50 1.0 4.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
52 -- Sukhman, Sandhu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 132 -- Jon, Wu 0 0 0.50 1.0 1.0
2 B 22 -- Terrence, Chen 0 0 0.50 1.0 4.0
3 W 42 -- Jaden Jhia Xing Lee 0 0 0.50 0.0 5.5
4 B 2 -- Oliver, Lin 0 0 0.50 0.0 5.5
5 B 72 -- Oscar, Chen 0 0 0.50 1.0 2.0
6 W 12 -- Kyle, Browne 0 0 0.50 1.0 0.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
53 -- Aidan, Lin , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 133 -- Rudra, Dewan 0 0 0.50 1.0 1.5
2 W 23 -- Andrew, Phauv 0 0 0.50 1.0 4.5
3 B 43 -- Alexander, Lee 0 0 0.50 0.0 3.0
4 W 3 -- Vincent, Yam 0 0 0.50 0.0 5.0
5 W 73 -- Asher, Mak 0 0 0.50 0.0 5.0
6 B 13 -- Chris, Jiang 0 0 0.50 1.0 1.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
54 -- Lindsay, Wu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 134 -- Dimitra, Anojan 0 0 0.50 1.0 2.0
2 B 24 -- Ryan, Li 0 0 0.50 0.0 5.5
3 W 44 -- Ahana, Gupta 0 0 0.50 0.0 5.0
4 B 4 -- Jeremy, Wang 0 0 0.50 0.0 6.0
5 B 74 -- Matt, Hou 0 0 0.50 0.0 4.0
6 W 14 -- Felix, Mai 0 0 0.50 1.0 2.0

East Auckland Intermediate Interschools
Sommerville Interme, 2026-06-04
55 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

